Physical & Performance: | |
| Unit dimensions, WxHxD: | 2.3" x 4.5" x 1.6", 7" high with antenna (5.8 x 11.4 x 1.6 cm, 17.8 cm with antenna) |
| Display size, WxH: | 1.4" x 1.4" (3.6 x 3.6 cm) |
| Display resolution, WxH: | 160 x 160 pixels |
| Display type: | 4-level grayscale LCD |
| Weight: | 7.6 oz (236 g) with batteries |
| Battery: | 3 AA batteries (not included) |
| Battery life: | 15 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | no |
| Interface: | serial |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | 8 MB |
| Accepts data cards: | no |
| Waypoints/favorites/locations: | 500 |
| Routes: | 20 |
| Track log: | 2,048 points, 20 saved tracks |
Features: | |
| Automatic routing (turn by turn routing on roads): | no |
| Electronic compass: | no |
| Barometric altimeter: | no |
| Camera: | no |
| Picture viewer: | no |
| Unit-to-unit transfer and ANT+™ compatible: | no |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Area calculation: | yes |
Other: | |
| Frequency band: | FRS and GMRS |
| Channels: | 22 |
| Squelch codes: | 38 |
| Transmit power: | 0.5 watts FRS; 1.0 watt GMRS |
| Range: | Up to 2 miles over FRS; up to 5 miles over GMRS |
| VOX (voice activation): | yes |
| Location reporting (send and receive GPS positions): | yes |
| Vibration alert: | yes |
| NOAA weather radio: | no |
06.46
gamal_cink



0 komentar:
Posting Komentar